|
|
THE CLUB COMMITTEE |
|
|
This club committee structure is based on the recommendation from the East Riding Club Accreditation Scheme. Club committees are involved for their support with carrying out the long-range goals of the club. Club committee chairs report all committee activities to the club’s board. The standing club committees to be appointed are: |
||
|
||
| Members of the committee are as follows: | ||
| Mike Mitchell | Representing Kung Fu, Tai Chi, Shaolin Staff, Chinese Whip | |
| Odette Mitchell | Representing Kung fu, Tai Chi, Chinese Fan | |
| Ricky Robson | Representing Kung Fu, Tai Chi & Shaolin Staff | |
| Laurence Newton | Representing Tri Sectional Staff and Spear | |
| Martin Robson | Representing Kung Fu | |
| Duncan Kirkross | Representing Kung Fu | |
| Ken Webster | Representing Tai Chi | |
| Vacancy | Representing Tai Chi | |
| Andy Yeomans | Representing Junior Kung Fu/Tai Chi & Club Funding | |
| Chris Purcell | Representing Junior Kung Fu/Tai Chi & Club Funding | |
| Sam Busby | Representing Charity Fundraising | |
| Georgina Busby | Representing Charity Fundraising | |
| Michael Gooch | Representing Working With Disabled Performers | |
|
East Riding (council for) Voluntary Youth Services Policy Controllers |
Hull (council for) Voluntary Youth Services and Hull Youth Council Policy Controllers |
Child Protection Officers |
Vulnerable Adults Officer |
| Mike Mitchell | Mike Mitchell | Mike Mitchell | Mike Mitchell |
| Odette Mitchell | Odette Mitchell | Odette Mitchell (co-ordinator) | Odette Mitchell |
| Ricky Robson | Duncan Kirkross | Ricky Robson | Ricky Robson |
| Laurence Newton | Ken Webster | ||
| David Short | |||
| Duncan Kirkross | |||
| Mike Day | |||
|
Equal Opportunities Officer |
Risk Assessment Officer |
Club Fire Marshall/Safety Officer & Volunteering Development Officer |
Club First Aiders |
| Mike Mitchell | Ricky Robson | Mike MItchell | Georgina Busby |
| Odette Mitchell | Tom Hodgson | ||
| Ricky Robson | |||
| Ken Webster | |||
|
Hull Kung Fu are dedicated to keeping the tradition of the Shaolin art alive so we have teamed up with our instructors in Australia and have created some teams that will study the work in depth, they are as follows: |
|||
| Training Patron | |||
| Tashi Leon King | |||
| Team Fan | |||
| Si Fu Odette Mitchell (Team Leader) | |||
| Si Fu Ken Webster | |||
| Si Sook Alex Larkman | |||
| Vacancy | |||
| Team Tri Sectional Staff & Chain Whip | |||
| Si Bok Laurence Newton | |||
| Si Bok Mike Mitchell | |||
| Team Tiger | |||
| Si Bok Ricky Robson (Team Leader) | |||
| Steve Dudley | |||
| John Wright | |||
| Edward Watts | |||
| Team Dragon | |||
![]() |
|||
| Si Bok Laurence Newton (Team Leader) | |||
| Si Sook Lee Mytton | |||
| Si Sook Georgina Busby | |||
| Ifeanacho Elendu | |||
| Team Water/Crane | |||
![]() |
|||
| Si Sook Sam Busby (Team Leader) | |||
| Mike Gooch | |||
| Alex Reynolds | |||
| Chris Edson | |||
| Team Horse | |||
![]() |
|||
| Si Sook Martin Robson (Team Leader) | |||
| Si Sook Martyn Oliver | |||
| Si Sook Sam Norman | |||
| Derek Stephens | |||
| Team Spear | |||
| Si Sook Andy Yeomans (Team Leader) | |||
| Si Sook George Smithson | |||
| Chris Wilkinson | |||
| Amy Hodder | |||